Daftar Harga Hotel di Mekah

Update per 31 Juli 2024

Kurs 1 Saudi Real = 4.342.- Rupiah Indonesia

Booking via Whatsapp
Hotel
Periode
Double
Tripple
Quad
Al Marwa Rayhaan by Rotana 11/07/2024 – 20/07/2024  Rp        4.993.300  Rp    6.165.640  Rp    7.337.980
  21/07/2024 – 16/08/2024  Rp        5.318.950  Rp    6.491.290  Rp    7.663.630
  17/08/2024 – 18/09/2024  Rp        4.993.300  Rp    6.165.640  Rp    7.337.980
  19/09/2024 – 22/09/2024  Rp        5.427.500  Rp    6.599.840  Rp    7.772.180
  23/09/2024 – 16/10/2024  Rp        4.993.300  Rp    6.165.640  Rp    7.337.980
  17/10/2024 – 01/11/2024  Rp        5.318.950  Rp    6.491.290  Rp    7.663.630
  02/11/2024 – 27/11/2024  Rp        4.993.300  Rp    6.165.640  Rp    7.337.980
  28/11/2024 – 01/12/2024  Rp        5.427.500  Rp    6.599.840  Rp    7.772.180
  02/12/2024 – 18/12/2024  Rp        5.318.950  Rp    6.491.290  Rp    7.663.630
  18/12/2024 – 04/01/2025  Rp        7.598.500  Rp    8.770.840  Rp    9.943.180
Conrad Makkah 26/06/2024 – 18/09/2024  Rp        5.015.010  Rp    6.057.090  Rp    7.099.170
  19/09/2024 – 23/09/2024  Rp        6.339.320  Rp    7.641.920  Rp    8.944.520
  24/09/2024 – 06/11/2024  Rp        5.036.720  Rp    6.078.800  Rp    7.120.880
  07/11/2024 – 18/12/2024  Rp        5.492.630  Rp    6.534.710  Rp    7.576.790
  19/12/2024 – 10/01/2025  Rp        7.272.850  Rp    8.575.450  Rp    9.878.050
Hilton Suites 26/06/2024 – 18/09/2024  Rp        4.754.490  Rp    5.796.570  Rp    6.838.650
  19/09/2024 – 23/09/2024  Rp        6.057.090  Rp    7.337.980  Rp    8.640.580
  24/09/2024 – 06/11/2024  Rp        4.732.780  Rp    5.818.280  Rp    6.860.360
  07/11/2024 – 18/12/2024  Rp        5.188.690  Rp    6.252.480  Rp    7.316.270
  19/12/2024 – 10/01/2025  Rp        6.838.650  Rp    8.141.250  Rp    9.465.560
Dar Al Tawhid 29/04/2024 – 29/05/2024  Rp      10.855.000  Rp  14.545.700  Rp  21.188.960
Infinity Hotel Full Muharram  Rp        2.257.840  Rp    2.583.490  Rp    2.952.560
Ramada Ajyad Full Muharram  Rp        2.301.260  Rp    2.561.780  Rp    2.822.300
Dorrar Al Eiman 07/07/2024 – 05/08/2024  Rp        4.211.740  Rp    5.080.140  Rp    5.948.540
  05/08/2024 – 09/09/2024  Rp        4.428.840  Rp    5.297.240  Rp    6.165.640
Adrees Jabal Omar Juli & Agustus 2024  Rp        3.430.180  Rp    3.864.380  Rp    4.298.580
Hilton Convention 26/06/2024 – 18/09/2024  Rp        3.842.670  Rp    4.580.810  Rp    5.340.660
  19/09/2024 – 23/09/2024  Rp        4.472.260  Rp    5.731.440  Rp    6.469.580
  24/09/2024 – 06/11/2024  Rp        4.038.060  Rp    4.776.200  Rp    5.557.760
  07/11/2024 – 18/12/2024  Rp        4.320.290  Rp    5.058.430  Rp    5.796.570
  19/12/2024 – 10/01/2025  Rp        5.818.280  Rp    6.751.810  Rp    7.728.760
Double Tree 26/06/2024 – 18/09/2024  Rp        3.451.890  Rp    4.190.030  Rp    4.928.170
  19/09/2024 – 23/09/2024  Rp        4.493.970  Rp    5.318.950  Rp    6.165.640
  24/09/2024 – 06/11/2024  Rp        3.647.280  Rp    4.385.420  Rp    5.123.560
  07/11/2024 – 18/12/2024  Rp        3.929.510  Rp    4.667.650  Rp    5.405.790
  19/12/2024 – 10/01/2025  Rp        5.384.080  Rp    6.230.770  Rp    7.164.300
Elaf Kinda 07/07/2024 – 05/08/2024  Rp        3.473.600  Rp    4.081.480  Rp    4.689.360
  05/08/2024 – 20/12/2024  Rp        3.734.120  Rp    4.342.000  Rp    4.949.880
  20/12/2024 – 04/01/2025  Rp        5.036.720  Rp    5.644.600  Rp    6.295.900
  04/01/2025 – 01/03/2025  Rp        3.864.380  Rp    4.472.260  Rp    5.080.140
Makarem Ajyad 10/07/2024 – 31/08/2024  Rp        3.126.240  Rp    3.690.700  Rp    4.255.160
  01/09/2024 – 20/12/2024  Rp        3.299.920  Rp    3.864.380  Rp    4.428.840
  21/12/2024 – 05/01/2025  Rp        4.168.320  Rp    4.732.780  Rp    5.340.660
Ghufran Safwah 07/07/2024 – 10/08/2024  Rp        5.362.370  Rp    6.882.070  Rp    8.141.250
  Sep – Oct – Nov – 13 Dec 2024  Rp        5.926.830  Rp    7.446.530  Rp    8.966.230
  14/12/2024 – 06/01/2025  Rp        7.924.150  Rp    9.443.850  Rp  10.963.550
Azka Al Safa 13/07/2024 – 23/07/2024  Rp        2.648.620  Rp    2.952.560  Rp    3.256.500
  27/07/2024 – 10/08/2024  Rp        2.648.620  Rp    2.952.560  Rp    3.256.500
Riyadh Al Sabeel 10/07/2024 – 20/08/2024  Rp        2.865.720  Rp    3.126.240  Rp    3.386.760
Swissotel Al Maqom 27/06/24 – 10/07/24  Rp        5.253.820  Rp    6.816.940  Rp    8.380.060
  11/07/24 – 16/08/24  Rp        6.513.000  Rp    8.076.120  Rp    9.639.240
  17/08/24 – 18/09/24  Rp        6.078.800  Rp    7.641.920  Rp    9.205.040
  19/09/24 – 22/09/24  Rp              43.420  Rp    8.510.320  Rp  10.073.440
  23/09/24 – 16/10/24  Rp        6.078.800  Rp    7.641.920  Rp    9.248.460
  17/10/24 – 01/11/24  Rp        6.513.000  Rp    8.076.120  Rp    9.639.240
  02/11/24 – 27/11/24  Rp        6.078.800  Rp    7.641.920  Rp    9.205.040
  28/11/24 – 01/12/24  Rp        6.947.200  Rp    8.510.320  Rp  10.073.440
  02/12/24 – 10/12/24  Rp        6.035.380  Rp    7.641.920  Rp    9.205.040
  11/12/24 – 22/12/24  Rp        6.469.580  Rp    8.076.120  Rp    9.639.240
  23/12/24 – 03/01/25  Rp        8.466.900  Rp  10.030.020  Rp  11.593.140
Al Massa Grand 07/07/24 – 04/09/24  Rp        2.540.070  Rp    2.757.170  Rp    2.974.270
  04/09/24 – 02/12/24  Rp        2.757.170  Rp    2.974.270  Rp    3.191.370
  02/12/24 – 28/02/25  Rp        2.974.270  Rp    3.191.370  Rp    3.408.470
Al Massa Dar Al Faizeen 07/07/24 – 04/09/24  Rp        2.019.030  Rp    2.236.130  Rp    2.453.230
  04/09/24 – 02/12/24  Rp        2.236.130  Rp    2.453.230  Rp    2.670.330
  02/12/24 – 28/02/25  Rp        2.453.230  Rp    2.670.330  Rp    2.887.430
Bab Al Multazam Juli 2024  Rp        1.259.180  Rp    1.476.280  Rp    1.693.380
  01/08/24 – 19/09/24  Rp        1.259.180  Rp    1.476.280  Rp    1.693.380
Makkah Concorde Juli 2024  Rp            651.300  n/a   n/a 
  01/08/24 – 19/09/24  Rp            651.300  n/a   n/a 
Elaf Bakkah 07/07/24 – 01/09/24  Rp        1.389.440  Rp    1.584.830  Rp    1.780.220
  01/09/24 – 20/12/24  Rp        1.476.280  Rp    1.671.670  Rp    1.867.060
  20/12/24 – 04/01/25  Rp        1.693.380  Rp    1.888.770  Rp    2.084.160
  04/01/25 – 01/03/25  Rp        1.519.700  Rp  17.346.290  Rp    1.910.480
Elaf Ajyad 01/07/24 – 01/09/24  Rp        1.867.060  Rp    2.062.450  Rp    2.257.840
  01/09/24 – 20/12/24  Rp        2.084.160  Rp    2.279.550  Rp    2.474.940
  20/12/24 – 04/01/25  Rp        2.518.360  Rp    2.713.750  Rp    2.909.140
  04/01/25 – 01/03/25  Rp        2.214.420  Rp    2.409.810  Rp    2.561.780
Four Points by Sheraton 07/07/24 – 27/02/25  Rp        1.389.440  Rp    1.910.480  Rp    2.561.780
  03/04/25 – 23/05/25  Rp        1.389.440  Rp    1.910.480  Rp    2.518.360
  16/06/25 – 26/06/25  Rp        1.346.020  Rp    1.910.480  Rp    2.518.360
Elaf Ajyad Full Muharram  Rp        1.736.800  Rp    1.975.610  Rp    2.149.290
Marsa Al Jaria Full Muharram  Rp        1.867.060  Rp    2.062.450  Rp    2.257.840
Olayan Golden Full Muharram  Rp        1.476.280  Rp    1.671.670  Rp    1.867.060
Mina Concorde Juli 2024  Rp            564.460  n/a   n/a 
  01/08/24 – 19/09/24  Rp            564.460  n/a   n/a 
Voco Makkah 03/07/24 – 31/08/24  Rp        1.367.730  Rp    1.606.540  Rp    1.845.350
  01/09/24 – 19/12/24  Rp        1.563.120  Rp    1.801.930  Rp    2.040.740
  20/12/24 – 13/01/25  Rp        2.149.290  Rp    2.388.100  Rp    2.670.330
  14/01/25 – 28/02/25  Rp        1.671.670  Rp    1.953.900  Rp    2.149.290
Sawaed Al Khair Full Muharram  Rp        1.997.320  Rp    2.171.000  Rp    2.388.100
Nada Al Taj Full Muharram  Rp        1.997.320  Rp    2.171.000  Rp    2.344.680
Ajwad Ajyad Full Muharram  Rp        1.519.700  Rp    1.736.800  Rp    1.953.900
Al Massa Badr 07/07/24 – 04/09/24  Rp        1.367.730  Rp    1.541.410  Rp    1.715.090
  04/09/24 – 02/12/24  Rp        1.454.570  Rp    1.628.250  Rp    1.801.930
  02/12/24 – 28/02/25  Rp        1.584.830  Rp    1.715.090  Rp    1.888.770
Al Massa Al Raudhah 07/07/24 – 04/09/24  Rp            607.880  Rp        738.140  Rp        824.980
  04/09/24 – 02/12/24  Rp            651.300  Rp        738.140  Rp        824.980
  02/12/24 – 28/02/25  Rp            738.140  Rp        824.980  Rp        911.820
Diar Al Bait Full Muharram  Rp        1.953.900  Rp    2.127.580  Rp    2.301.260
Amjad Al Jazeera Full Muharram  Rp        1.845.350  Rp    2.019.030  Rp    2.236.130
Emaar Al Manar 07/07/24 – 03/09/24  Rp        1.346.020  Rp    1.628.250  Rp    1.867.060
  04/09/24 – 14/12/24  Rp        1.693.380  Rp    1.932.190  Rp    2.171.000
  15/12/24 – 05/01/25  Rp        2.149.290  Rp    2.388.100  Rp    2.626.910
  06/01/25 – 28/02/25  Rp        1.736.800  Rp    2.019.030  Rp    2.257.840
Emaar Andalusia 07/07/24 – 03/09/24  Rp        1.432.860  Rp    1.671.670  Rp    1.910.480
  04/09/24 – 14/12/24  Rp        1.693.380  Rp    1.888.770  Rp    2.171.000
  15/12/24 – 05/01/25  Rp        2.192.710  Rp    2.431.520  Rp    2.670.330
  06/01/25 – 28/02/25  Rp        1.823.640  Rp    2.040.740  Rp    2.257.840
Emaar Al Khalil 07/07/24 – 03/09/24  Rp        1.237.470  Rp    1.476.280  Rp    1.715.090
  04/09/24 – 14/12/24  Rp        1.432.860  Rp    1.671.670  Rp    1.910.480
  15/12/24 – 05/01/25  Rp        1.671.670  Rp    1.910.480  Rp    2.149.290
  06/01/25 – 28/02/25  Rp        1.476.280  Rp    1.715.090  Rp    1.953.900
Emaar Al Sultan 07/07/24 – 03/09/24  Rp        1.324.310  Rp    1.563.120  Rp    1.801.930
  04/09/24 – 14/12/24  Rp        1.628.250  Rp    1.867.060  Rp    2.105.870
  15/12/24 – 05/01/25  Rp        2.105.870  Rp    2.388.100  Rp    2.583.490
  06/01/25 – 28/02/25  Rp        1.671.670  Rp    1.910.480  Rp    2.149.290
Emaar Elite 07/07/24 – 03/09/24  Rp            976.950  Rp    1.172.340  Rp    1.367.730
  04/09/24 – 14/12/24  Rp        1.063.790  Rp    1.259.180  Rp    1.454.570
  15/12/24 – 05/01/25  Rp        1.367.730  Rp    1.563.120  Rp    1.758.510
  06/01/25 – 28/02/25  Rp        1.063.790  Rp    1.259.180  Rp    1.454.570
Maather Al Eman Jul-24  Rp        1.780.220  Rp    1.997.320  Rp    2.214.420
  01/08/24 – 19/09/24  Rp        1.780.220  Rp    1.997.320  Rp    2.214.420
Ishraq Ajyad Full Muharram  Rp        1.606.540  Rp    1.801.930  Rp    1.997.320
Rawabi Zam Zam Full Muharram  Rp        1.606.540  Rp    1.801.930  Rp    1.997.320
Al Miqat Ajyad Full Muharram  Rp        2.149.290  Rp    2.409.810  Rp    2.583.490
Ghala Al Taj Full Muharram  Rp        1.432.860  Rp    1.628.250  Rp    1.823.640
Akaber Al Hijra Full Muharram  Rp        1.476.280  Rp    1.671.670  Rp    1.867.060
Kiswah Tower Full Muharram  Rp        1.042.080  Rp    1.194.050  Rp    1.432.860
Kunuz Ajyad Full Muharram  Rp        1.997.320  Rp    2.214.420  Rp    2.431.520
Mira Ajyad 07/07/24 – 07/08/24  Rp        2.084.160  Rp    2.344.680  Rp    2.561.780
  08/08/24 – 07/09/24  Rp        2.127.580  Rp    2.474.940  Rp    2.648.620
  08/09/24 – 07/10/24  Rp        2.301.260  Rp    2.561.780  Rp    2.822.300
Maather Al Jawar Full Muharram  Rp        1.259.180  Rp    1.497.990  Rp    1.693.380
Malak Ajyad Full Muharram  Rp        2.084.160  Rp    2.301.260  Rp    2.518.360
Maather Elite Full Muharram  Rp        1.346.020  Rp    1.584.830  Rp    1.693.380
Snood Ajyad 07/07/24 – 15/10/24  Rp        2.127.580  Rp    2.301.260  Rp    2.474.940
Saraya Al Misk Full Muharram  Rp        1.346.020  Rp    1.519.700  Rp    1.693.380
Al Ziadi Hotel Full Muharram  Rp        1.346.020  Rp    1.541.410  Rp    1.780.220
Talat Ajyad Full Muharram  Rp        1.519.700  Rp    1.715.090  Rp    1.910.480
Tharawat Diyyafat Al Rahman Full Muharram  Rp        1.910.480  Rp    2.062.450  Rp    2.257.840
Lolaat Al Falah Full Muharram  Rp        2.040.740  Rp    2.236.130  Rp    2.431.520
Noor Al Salah Full Muharram  Rp        1.259.180  Rp    1.432.860  Rp    1.606.540
Trust Ajyad Full Muharram  Rp        1.346.020  Rp    1.519.700  Rp    1.693.380
Worth Elite 07/07/24 – 03/09/24  Rp        1.411.150  Rp    1.649.960  Rp    1.888.770
  04/09/24 – 14/12/24  Rp        1.715.090  Rp    1.953.900  Rp    2.192.710
  15/12/24 – 05/01/25  Rp        2.192.710  Rp    2.431.520  Rp    2.670.330
  06/01/25 – 28/02/25  Rp        1.758.510  Rp    1.997.320  Rp    2.236.130
Worth Ajyad 07/07/24 – 03/09/24  Rp        1.975.610  Rp    2.518.360  Rp    2.887.430
  04/09/24 – 14/12/24  Rp        2.453.230  Rp    2.909.140  Rp    3.365.050
  15/12/24 – 05/01/25  Rp        2.887.430  Rp    3.343.340  Rp    3.799.250
  06/01/25 – 28/02/25  Rp        2.583.490  Rp    3.039.400  Rp    3.495.310
Zilal Al Nuzala Jul-24  Rp        1.693.380  Rp    1.888.770  Rp    2.084.160
  01/08/24 – 19/09/24  Rp        1.693.380  Rp    1.888.770  Rp    2.084.160
Al Rabeh Hotels Jul-24  Rp        1.085.500  Rp    1.211.418  Rp    1.476.280
  01/08/24 – 19/09/24  Rp        1.085.500  Rp    1.280.890  Rp    1.476.280
Al Khaimah Ajyad Full Muharram  Rp        1.736.800  Rp    1.953.900  Rp    2.171.000
Ajyad Al Jiwar Full Muharram  Rp        1.997.320  Rp    2.171.000  Rp    2.344.680
Dana Al Taj Full Muharram  Rp        1.997.320  Rp    2.171.000  Rp    2.344.680
Ayman Al Hijra Full Muharram  Rp        1.346.020  Rp    1.541.410  Rp    1.780.220
Meaad Al Majd 13/07/24 – 03/09/24  Rp            976.950  Rp    1.172.340  Rp    1.367.730
Dayre Al Majd 13/07/24 – 03/09/24  Rp            998.660  Rp    1.150.630  Rp    1.346.020
Barakah Mawaddah Full Muharram  Rp        2.040.740  Rp    2.301.260  Rp    2.474.940
Jawad Al Taj Full Muharram  Rp        1.997.320  Rp    2.171.000  Rp    2.344.680
Bessan Golden Full Muharram  Rp        1.432.860  Rp    1.628.250  Rp    1.823.640
Swiss Al Khalil Full Muharram  Rp        1.519.700  Rp    1.758.510  Rp    1.953.900
Rawdat Al Khalil Full Muharram  Rp        1.389.440  Rp    1.584.830  Rp    1.780.220
Bessan Hotel Full Muharram  Rp        1.128.920  Rp    1.324.310  Rp    1.519.700
Masarat Al Khalil Full Muharram  Rp        1.215.760  Rp    1.454.570  Rp    1.606.540
Al Marjan Hotel Full Muharram  Rp        1.259.180  Rp    1.454.570  Rp    1.649.960
Emaar Austorah 07 Jul 2024 to 03 Sep 2024  Rp            933.530  Rp    1.085.500  Rp    1.280.890
  04 Sep 2024 to 14 Dec 2024  Rp            933.530  Rp    1.128.920  Rp    1.367.730
  15 Dec 2024 to 05 Jan 2025  Rp            998.660  Rp    1.194.050  Rp    1.389.440
  06 Jan 2025 to 28 Feb 2025  Rp            955.240  Rp    1.150.630  Rp    1.346.020
Emaar Al Areej 07 Jul 2024 to 03 Sep 2024  Rp        1.020.370  Rp    1.215.760  Rp    1.411.150
  04 Sep 2024 to 14 Dec 2024  Rp        1.150.630  Rp    1.346.020  Rp    1.584.830
  15 Dec 2024 to 05 Jan 2025  Rp        1.280.890  Rp    1.519.700  Rp    1.758.510
  06 Jan 2025 to 28 Feb 2025  Rp        1.237.470  Rp    1.432.860  Rp    1.628.250
Emaar Al Dahabi 07 Jul 2024 to 03 Sep 2024  Rp        1.020.370  Rp    1.259.180  Rp    1.454.570
  04 Sep 2024 to 14 Dec 2024  Rp        1.194.050  Rp    1.823.640  Rp    1.628.250
  15 Dec 2024 to 05 Jan 2025  Rp        1.367.730  Rp    1.563.120  Rp    1.801.930
  06 Jan 2025 to 28 Feb 2025  Rp        1.280.890  Rp    1.476.280  Rp    1.671.670
Jawharat Al Misfalah Full Muharram  Rp        1.519.700  Rp    1.715.090  Rp    1.910.480
Burj Al Rayan 2 Full Muharram  Rp        1.606.540  Rp    1.801.930  Rp    1.953.900
Burj Diyafah Mubarak Full Muharram  Rp        1.867.060  Rp    2.062.450  Rp    2.257.840
Majd Al Muhajreen 13 Jul 2024 to 03 Sep 2024  Rp        1.606.540  Rp    1.801.930  Rp    1.997.320
Nada Al Majd 13 Jul 2024 to 03 Sep 2024  Rp        1.346.020  Rp    1.541.410  Rp    1.736.800
Yasmin Al Majd 13 Jul 2024 to 03 Sep 2024  Rp        1.150.630  Rp    1.346.020  Rp    1.541.410
Manar Al Huda Full Muharram  Rp        1.693.380  Rp    1.823.640  Rp    1.997.320
Al Taqwa Al Raqi Full Muharram  Rp        1.085.500  Rp    1.259.180  Rp    1.432.860
Amjad Ajyad Full Muharram  Rp        1.042.080  Rp    1.215.760  Rp    1.389.440
Lolotul Al Door Full Muharram  Rp        1.085.500  Rp    1.280.890  Rp    1.476.280
Manarat Al Eman Full Muharram  Rp        1.128.920  Rp    1.324.310  Rp    1.519.700
Manasel El Fadila Full Muharram  Rp        1.128.920  Rp    1.324.310  Rp    1.519.700
Balwarat Al Muzn Full Muharram  Rp        1.128.920  Rp    1.324.310  Rp    1.519.700
Nawarat Al Shams 2 Full Muharram  Rp        1.259.180  Rp    1.454.570  Rp    1.693.380
Alfa Ajyad Full Muharram  Rp        1.346.020  Rp    1.563.120  Rp    1.693.380
Owais Makkah Full Muharram  Rp        1.346.020  Rp    1.563.120  Rp    1.693.380
Al Ziadi Agyad Full Muharram  Rp        1.346.020  Rp    1.519.700  Rp    1.693.380
Saif Al Majd 13 Jul 2024 to 03 Sep 2024  Rp        1.215.760  Rp    1.411.150  Rp    1.606.540
Jawhrat Al Majd 13 Jul 2024 to 03 Sep 2024  Rp        1.020.370  Rp    1.215.760  Rp    1.411.150
Rushed Al Majd 13 Jul 2024 to 03 Sep 2024  Rp            955.240  Rp    1.150.630  Rp    1.346.020
Tara Al Khalil Full Muharram  Rp        1.823.640  Rp    2.019.030  Rp    2.214.420
Areej Al Wafaa Full Muharram  Rp        1.476.280  Rp    1.671.670  Rp    1.867.060
Al Taj Al Raqi Full Muharram  Rp        1.997.320  Rp    2.236.130  Rp    2.388.100
Nada Al Hijra Full Muharram  Rp        1.085.500  Rp    1.280.890  Rp    1.476.280
Hibba Al Hijra Full Muharram  Rp        1.128.920  Rp    1.367.730  Rp    1.519.700
Tilal Al Mashad Full Muharram  Rp        1.085.500  Rp    1.280.890  Rp    1.476.280
Wahad Ajyad Full Muharram  Rp        1.519.700  Rp    1.736.800  Rp    1.953.900
Zahrat Ajyad Full Muharram  Rp        1.302.600  Rp    1.519.700  Rp    1.736.800
Almowhdeen Ajyad Full Muharram  Rp        1.389.440  Rp    1.606.540  Rp    1.823.640
Waedat Ain Shams Full Muharram  Rp        1.085.500  Rp    1.280.890  Rp    1.519.700
Manasik Al Hijra Full Muharram  Rp        1.346.020  Rp    1.541.410  Rp    1.736.800
Zahrat Al Misya Full Muharram  Rp        1.085.500  Rp    1.280.890  Rp    1.476.280
Saraya Al Taj Full Muharram  Rp        1.172.340  Rp    1.324.310  Rp    1.563.120
Zawar Al Haramain Full Muharram  Rp        1.259.180  Rp    1.454.570  Rp    1.693.380

Catatan:

  • Semua Harga adalah per Kamar, setelah konversi Riyal Saudi ke Rupiah pada Tanggal Update yang tertera di atas.
  • Semua Harga Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu.
  • Tergantung Situasi Pasar.

Silahkan hubungi kami terlebih dahulu untuk pemesanan.