Daftar Harga Hotel di Madinah
Update per 31 Juli 2024Kurs 1 Saudi Real = 4.342.- Rupiah Indonesia
Hotel Name |
Date Range |
Double |
Tripple |
Quad |
Bosphorus Waqf | 20/07/24 – 01/09/24 | Rp 3.430.180 | Rp 3.951.220 | Rp 4.515.680 |
Bosphorus Waqf | 01/09/24 – 01/10/24 | Rp 3.951.220 | Rp 4.515.680 | Rp 5.036.720 |
Bosphorus Waqf | 01/10/24 – 01/11/24 | Rp 4.515.680 | Rp 4.993.300 | Rp 5.557.760 |
Bosphorus Waqf | 01/09/24 – 01/12/24 | Rp 4.472.260 | Rp 4.993.300 | Rp 5.470.920 |
Bosphorus Waqf | 01/12/24 – 28/02/25 | Rp 5.253.820 | Rp 5.818.280 | Rp 6.295.900 |
Maden Taiba | 21/07/24 – 30/11/24 | Rp 4.016.350 | Rp 4.667.650 | Rp 5.318.950 |
Al Aqeeq Madina | 21/07/24 – 10/09/24 | Rp 3.473.600 | Rp 3.994.640 | Rp 4.472.260 |
Al Aqeeq Madina | 11/09/24 – 15/12/24 | Rp 3.668.990 | Rp 4.255.160 | Rp 4.754.490 |
Al Aqeeq Madina | 16/12/24 – 05/01/25 | Rp 3.994.640 | Rp 4.537.390 | Rp 5.080.140 |
Crowne Plaza | 16/07/24 – 05/09/24 | Rp 5.188.690 | Rp 6.708.390 | Rp 8.228.090 |
Crowne Plaza | 06/09/24 – 14/12/24 | Rp 5.318.950 | Rp 7.924.150 | Rp 8.358.350 |
Crowne Plaza | 15/12/24 – 10/01/25 | Rp 7.272.850 | Rp 8.792.550 | Rp 10.312.250 |
Crowne Plaza | 11/01/25 – 01/03/25 | Rp 5.318.950 | Rp 6.838.650 | Rp 8.358.350 |
Taiba Madina | 20/07/24 – 10/09/24 | Rp 3.256.500 | Rp 3.777.540 | Rp 4.298.580 |
Taiba Madina | 11/09/24 – 15/12/24 | Rp 3.430.180 | Rp 3.864.380 | Rp 4.385.420 |
Taiba Madina | 16/12/24 – 05/01/25 | Rp 3.994.640 | Rp 4.515.680 | Rp 5.036.720 |
Dallah Taibah | 12/07/24 – 19/06/24 | Rp 3.495.310 | Rp 4.450.550 | Rp 5.449.210 |
Dallah Taibah | 07/06/24 – 20/07/24 | Rp 4.537.390 | Rp 6.842.992 | Rp 6.947.200 |
Dallah Taibah | 20/07/24 – 01/08/24 | Rp 3.755.830 | Rp 5.015.010 | Rp 6.187.350 |
Dallah Taibah | 01/08/24 – 01/09/24 | Rp 3.755.830 | Rp 5.015.010 | Rp 6.187.350 |
Dallah Taibah | 01/09/24 – 01/10/24 | Rp 4.016.350 | Rp 5.188.690 | Rp 6.447.870 |
Dallah Taibah | 01/10/24 – 01/11/24 | Rp 3.712.410 | Rp 4.993.300 | Rp 5.601.180 |
Dallah Taibah | 01/11/24 – 01/12/24 | Rp 4.016.350 | Rp 5.210.400 | Rp 6.447.870 |
Dallah Taibah | 01/12/24 – 19/12/24 | Rp 4.016.350 | Rp 5.188.690 | Rp 6.404.450 |
Dallah Taibah | 19/12/24 – 31/12/24 | Rp 5.015.010 | Rp 5.926.830 | Rp 7.489.950 |
Pulman Zam-Zam | 14/06/24 – 17/06/24 | Rp 6.165.640 | Rp 7.772.180 | Rp 9.378.720 |
Pulman Zam-Zam | 22/07/24 – 10/09/24 | Rp 4.971.590 | Rp 6.578.130 | Rp 8.184.670 |
Pulman Zam-Zam | 11/09/24 – 15/11/24 | Rp 6.968.910 | Rp 7.055.750 | Rp 8.618.870 |
Pulman Zam-Zam | 16/11/24 – 30/11/24 | Rp 6.165.640 | Rp 7.772.180 | Rp 9.378.720 |
Pulman Zam-Zam | 01/12/24 – 17/12/24 | Rp 6.968.910 | Rp 7.055.750 | Rp 8.618.870 |
Pulman Zam-Zam | 18/12/24 – 04/01/25 | Rp 7.902.440 | Rp 9.639.240 | Rp 11.376.040 |
Dar Al Eiman Al Haram | 16/07/24 – 04/09/24 | Rp 3.647.280 | Rp 4.407.130 | Rp 4.732.780 |
Dar Al Eiman Al Haram | 04/09/24 – 20/12/24 | Rp 3.864.380 | Rp 4.407.130 | Rp 4.949.880 |
Dar Al Eiman Al Haram | 20/12/24 – 15/01/25 | Rp 4.515.680 | Rp 5.166.980 | Rp 5.818.280 |
Dar Al Eiman Al Haram | 15/01/25 – 24/02/25 | Rp 4.081.480 | Rp 4.732.780 | Rp 5.384.080 |
Frontel Al Harithia | 16/07/24 – 04/09/24 | Rp 3.690.700 | Rp 4.428.840 | Rp 5.166.980 |
Frontel Al Harithia | 05/09/24 – 04/12/24 | Rp 4.103.190 | Rp 4.841.330 | Rp 5.601.180 |
Frontel Al Harithia | 05/12/24 – 15/01/25 | Rp 4.515.680 | Rp 5.275.530 | Rp 6.035.380 |
Frontel Al Harithia | 16/01/25 – 01/03/25 | Rp 4.124.900 | Rp 4.841.330 | Rp 5.601.180 |
Maden Hotel | 21/07/24 – 30/11/24 | Rp 5.492.630 | Rp 6.187.350 | Rp 6.795.230 |
Movenpick Anwar | 07/07/24 – 03/09/24 | Rp 5.210.400 | Rp 6.426.160 | Rp 7.641.920 |
Movenpick Anwar | 04/09/24 – 14/11/24 | Rp 5.644.600 | Rp 6.860.360 | Rp 8.076.120 |
Movenpick Anwar | 15/11/24 – 14/12/24 | Rp 6.078.800 | Rp 7.294.560 | Rp 8.510.320 |
Movenpick Anwar | 15/12/24 – 17/01/25 | Rp 7.337.980 | Rp 8.640.580 | Rp 9.812.920 |
Movenpick Anwar | 18/01/25 – 28/02/25 | Rp 6.295.900 | Rp 7.533.370 | Rp 8.662.290 |
The Oberoi | 07/07/24 – 03/09/24 | Rp 11.376.040 | Rp 15.153.580 | Rp 10.681.320 |
The Oberoi | 04/09/24 – 28/02/25 | Rp 13.677.300 | Rp 18.236.400 | Rp 12.157.600 |
The Oberoi | 30/03/25 – 07/04/25 | Rp 13.720.720 | Rp 18.192.980 | Rp 12.157.600 |
The Oberoi | 08/04/25 – 18/05/25 | Rp 11.419.460 | Rp 15.197.000 | Rp 10.681.320 |
Andalus Royal Suite | 22/07/24 – 09/08/24 | Rp 5.036.720 | Rp 5.731.440 | Rp 6.252.480 |
Andalus Royal Suite | 10/08/24 – 15/10/24 | Rp 5.470.920 | Rp 6.165.640 | Rp 6.730.100 |
Andalus Royal Suite | 16/10/24 – 25/12/24 | Rp 5.601.180 | Rp 6.295.900 | Rp 6.860.360 |
Andalus Royal Suite | 26/12/24 – 01/03/25 | Rp 6.513.000 | Rp 7.207.720 | Rp 7.772.180 |
Dar Al Taqwa | 07/07/24 – 03/09/24 | Rp 4.645.940 | Rp 5.340.660 | Rp 5.905.120 |
Dar Al Taqwa | 04/09/24 – 09/11/24 | Rp 5.123.560 | Rp 5.818.280 | Rp 6.382.740 |
Dar Al Taqwa | 10/11/24 – 29/02/25 | Rp 5.601.180 | Rp 6.295.900 | Rp 6.860.360 |
Catatan:
- Semua Harga adalah per Kamar, setelah konversi Riyal Saudi ke Rupiah pada Tanggal Update yang tertera di atas.
- Semua Harga Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu.
- Tergantung Situasi Pasar.
Silahkan hubungi kami terlebih dahulu untuk pemesanan.